S.no | Article title | Citation | Journal |
---|---|---|---|
1 | Clinical Profile, Laboratory Parameters, Management and Outcomes of Newborns with Multisystem Inflammatory Syndrome (MIS-N) due to Transplacental Transfer of SARS-CoV 2 Antibodies: A Study from a Tertiary Care Institute | DOI: 10.4103/jcn.jcn_1_22 | Journal of Clinical Neonatology 11(2):p 65-70, Apr–Jun 2022 |
2 | Neonatal Multisystem Inflammatory Syndrome Associated with Passive Transfer of Antibodies | DOI: 10.7860/IJNMR/2021/51695.2319 | INDIAN JOURNAL OF NEONATAL MEDICINE & RESEARCH |
3 | Effect of severe acute respiratory syndrome coronavirus 2 antibodies on outcomes of dengue infected children: A retrospective observational study | https://www.researchgate.net/publication/360538803 | Journal of Pediatric Critical Care ,Vol. No. 9 Issue No. 3 MAY-JUNE 2022 |
4 | Utility of PRESS score in predicting the outcomes of children admitted with respiratory distress: A prospective study | https://www.prccm.org/text.asp?2021/5/4/57/356801 | Pediatr Respirol Crit Care Med 2021;5:57-61 |
5 | A retrospective study of children with multisystemi nflammatory syndrome and intravenous immunoglobulin treatment | https://www.jmsr.eg.net/text.asp?2022/5/3/294/361794 | Journal of Medicine in Scientific Research 2022;5:294-9 |
6 | ABG Lactate Levels As Predictor Of Neonatal Outcomes In Neonatal Intensive Care Unit | http://www.ijmscr.com/ | International Journal of Medical Science and Current Research (IJMSCR), Volume 6, Issue 2 , Page No: 559-566 March-April 2023 |
7 | Anti-N-methyl-D-Aspartate-Receptor encephalitis following herpes simplex virus encephalitis - Presenting as a pediatric patient with abnormal movements and psychiatric manifestation | http Kolla S, Balleda L, Thimmapuram CR. Anti-N-methyl-D-Aspartate-Receptor encephalitis following herpes simplex virus encephalitis - Presenting as a pediatric patient with abnormal movements and psychiatric manifestation. Indian J Med Spec 2023;14:56-9 s://www.ijms.in/text.asp?2023/14/1/56/369386 | Indian journal of Medical Specialities 2023;14:56-9 |
8 | Giant Primary Cerebral Hydatid Cyst | https://www.ipcares.org/text.asp?2022/2/4/252/362246 | Indian Pediatr Case Rep 2022;2:252-3 |
9 | Recurrent Pneumothorax Due To Klebsiella Sepsis In A Term Neonate- A Rare Case Report | http://www.ijmscr.com/ | International Journal of Medical Science and Current Research (IJMSCR ,Volume 6, Issue 3 , Page No: 559-562 May-June 2023) |
10 | Study Of Peak Expiratory Flow Rates In Healthy School-Going Children Aged 10-14 Years And Creation Of Corresponding Nomograms | http://www.ijmscr.com/ | International Journal of Medical Science and Current Research (IJMSCR ,Volume 6 , Issue 1 , Page No: 751-760 January-February 2023 |
S.no | Presentation | Author | Title | Place of presentation | Award |
---|---|---|---|---|---|
1 | POSTER | DR.SANDEEP | A STUDY ON CORRELATION BETWEEN MATERNAL SERUM IRON AND FERRITIN LEVELS AND CORD BLOOD IRON AND FERRITIN LEVELS | CENTRAL ZONE TELUGU PEDICON 2018 | |
2 | POSTER | DR.SANDEEP | NEWBORN WITH APERT SYNDROME –A CASE REPORT | SOUTH NEOCON 2019 | |
3 | POSTER | DR.TANVEER | GRISCELLI SYNDROME-A CASE REPORT | SOUTH NEOCON 2019 | |
4 | PAPER | DR.TANVEER | To emphasize the importance of anthropometric assessment in school children with respect to Peak Expiratory Flow Rate (PEFR) | CENTRAL ZONE TELUGU PEDICON 2018 | |
5 | POSTER | DR.AMRITA KOTI | NICOLAU SYNDROME-A RARE COMPLICATION FOLLOWING IM INJECTION | AP PEDICON 2019 | |
6 | PAPER | DR.AMRITA KOTI | SERIAL ABG LACTATE LEVELS AS PREDICTOR OF NEONATAL OUTCOME IN NICU | FOR SS MANCHANDA NEONATOLOGY AND RESEARCH IN NEONATOLOGY | |
7 | PAPER | DR.AMRITA KOTI | SERIAL ABG BASE EXCESS LEVELS AS PREDICTOR OF NEONATAL OUTCOME IN NICU | AP PEDICON 2020 | 1ST PRIZE |
8 | POSTER | DR.VANITHA LAKSHMI | A RARE CASE OF MITOCHONDRIAL DNA DEPLETION SYNDROME DUE TO HOMOZYGOUS RRMB2 MUTATION WITH NEMALINE ROD LIKE STRUCTURES | AP PEDICON 2019 | |
9 | POSTER | DR.VANITHA LAKSHMI | BUDDCHIARI SYNDROME DUE TO RARE HETEROZYGOUS MUTATION OF MTHFR GENE | AP PEDICON 2020 | |
10 | PAPER | DR.VANITHA LAKSHMI | UTILITY OF PRESS SCORE IN PRDICTING THE COURSE OF CHILDREN ADMITTED WITH RESPIRATORY DISTRESS | DR.S.T.ACHAR ENDOWMENT AWARD | |
11 | POSTER | DR.SOWMYA | ATYPICAL PRESENTATION OF CONGENITAL MALARIA – A CSE REPORT | AP PEDICON 2019 | |
12 | POSTER | DR.SOWMYA | HISTIOCYTOSIS LYMPHADENOPATHY PLUS SYNDROME DUE TO MUTATION IN SLC29A3 GENE- A RARE CASE REPORT | AP PEDICON 2020 | |
13 | PAPER | DR.SOWMYA | THE UTILITY VALUE OFMODIFIED PELODS SCORE IN ASSESSING OUTCOMES OF PATIENTS IN PICU | AP PEDICON 2021 ONGOLE | 2ND PRIZE |
14 | POSTER | DR.RAVEENA | CHEDIAK HIGASHI SYNDROME –A NOVEL MUTATION ON EXON 45 OF LYST GENE | AP PEDICON 2021 IAP ONGOLE | |
15 | POSTER | DR.RAVEENA | NEONATAL STROKE DUE TO ADENOSINE DEAMINASE 2 AND DIHYDROPYRIMIDINE DEHYDRGENASE ENZYME DEFICIENCY :A RARE CASE REPORT | AP PEDICON 2020 | |
16 | POSTER | DR.RAVEENA | A CASE OF CLASSIC 21 HYDROXYLASE DEFICIENCY IN A 46XY NEWBORN WITH CYP21A2 HOMOZYGOUS MUTATION | FOR SS MANCHANDA NEONATOLOGY AND RESEARCH IN NEONATOLOGY | |
17 | PAPER | DR.RAVEENA | INFLAMMATORY MARKERS VERSUS MODIFIED PELODS SCORE IN PREDICTING OUTCOME OF CHILDREN ADMITTED IN PICU | AP PEDICON NELLORE 2022 | |
18 | POSTER | DR.RAVITEJA | MRI BRAIN PATTERNS IN PATIENTS WITH DENGUE WITH CNS INVOLVEMENT | AP PEDICON NELLORE 2022 |
Have any Query or Need more Information
Make an appointment with us for all your medical and emergency needs