Our institute has contributed several research Publications to well-regarded journals, highlighting our dedication to advancing pediatric healthcare through evidence-driven studies, enlisted below.
S.NO. | ARTICLE TITLE | CITATION | JOURNAL |
---|---|---|---|
01. | Clinical Profile, Laboratory Parameters, Management and Outcomes of Newborns with Multisystem Inflammatory Syndrome (MIS-N) due to Transplacental Transfer of SARS-CoV 2 Antibodies: A Study from a Tertiary Care Institute | DOI: 10.4103/jcn.jcn_1_22 | Journal of Clinical Neonatology 11(2):p 65-70, Apr–Jun 2022 |
02. | Neonatal Multisystem Inflammatory Syndrome Associated with Passive Transfer of Antibodies | DOI: 10.7860/IJNMR/2021/51695.2319 | Indian Journal of Neonatal Medicine & Research |
03. | Effect of severe acute respiratory syndrome coronavirus 2 antibodies on outcomes of dengue infected children: A retrospective observational study | https://www.researchgate.net/publication/360538803 | Journal of Pediatric Critical Care ,Vol. No. 9 Issue No. 3 MAY-JUNE 2022 |
04. | Utility of PRESS score in predicting the outcomes of children admitted with respiratory distress: A prospective study | https://www.prccm.org/text.asp?2021/5/4/57/356801 | Pediatr Respirol Crit Care Med 2021;5:57-61 |
05. | A retrospective study of children with multisystemi nflammatory syndrome and intravenous immunoglobulin treatment | https://www.jmsr.eg.net/text.asp?2022/5/3/294/361794 | Journal of Medicine in Scientific Research 2022;5:294-9 |
06. | ABG Lactate Levels As Predictor Of Neonatal Outcomes In Neonatal Intensive Care Unit | http://www.ijmscr.com/ | International Journal of Medical Science and Current Research (IJMSCR), Volume 6, Issue 2 , Page No: 559-566 March-April 2023 |
07. | Anti-N-methyl-D-Aspartate-Receptor encephalitis following herpes simplex virus encephalitis – Presenting as a pediatric patient with abnormal movements and psychiatric manifestation | Kolla S, Balleda L, Thimmapuram CR. Anti-N-methyl-D-Aspartate-Receptor encephalitis following herpes simplex virus encephalitis – Presenting as a pediatric patient with abnormal movements and psychiatric manifestation. Indian J Med Spec 2023;14:56-9 https://www.ijms.in/text.asp?2023/14/1/56/369386 | Indian journal of Medical Specialities 2023;14:56-9 |
08. | Giant Primary Cerebral Hydatid Cyst | https://www.ipcares.org/text.asp?2022/2/4/252/362246 | Indian Pediatr Case Rep 2022;2:252-3 |
09. | Recurrent Pneumothorax Due To Klebsiella Sepsis In A Term Neonate- A Rare Case Report | International Journal of Medical Science and Current Research (IJMSCR) ,Volume 6, Issue 3 , Page No: 559-562 May-June 2023 | |
10. | Study Of Peak Expiratory Flow Rates In Healthy School-Going Children Aged 10-14 Years And Creation Of Corresponding Nomograms | http://www.ijmscr.com/ | International Journal of Medical Science and Current Research (IJMSCR) ,Volume 6 , Issue 1 , Page No: 751-760 January-February 2023. |
11. | To study the efficiency of high-flow nasal cannula in improving the arterial blood gas parameters in children admitted to pediatric intensive care unit with respiratory distress | DOI: 10.4103/prcm.prcm_25_23 | Balleda, Lokeswari; Kolla, Sravani; Thimmapuram, Chandrasekhara Reddy. To study the efficiency of high-flow nasal cannula in improving the arterial blood gas parameters in children admitted to pediatric intensive care unit with respiratory distress. Pediatric Respirology and Critical Care Medicine 8(1):p 16-22, January-March 2024. |
12. | Congenital Para Esophageal Diaphragmatic Hernia with Sac - A Case Report | Available online at: www.ijmscr.com | International Journal of Medical Science and Current Research (IJMSCR) Volume 7, Issue 1 , Page No: 62-63 January-February 2024 |
13. | The utility value of ROX index and modified ROX index in determining the efficiency of HFNC in children admitted with respiratory distress | https://dx.doi.org/10.18203/2349-3291.ijcp20241363 Kolla S, Meda R, Balleda L, Thimmapuram CR. Int J Contemp Pediatr 2024;11:775-81. | International Journal of Contemporary Pediatrics. 2024, June. |
14. | To Determine the Ability of Modified Pediatric Logistic Organ Dysfunction (PELOD) Scoring System for Predicting the Prognosis and Outcome of Sick Children Admitted in Pediatric Intensive Care Unit | Dr. Sowmya Yerramreddy, Dr. Lokeswari Balleda, Dr. Sravani Kolla, Dr. Chandra Sekhara Reddy: Thimmapuram INTERNATIONAL JOURNAL OF SCIENTIFIC RESEARCH: Volume-12 | Issue-8 | August-2023 | INTERNATIONAL JOURNAL OF: SCIENTIFIC RESEARCH:Volume: XII, Issue: VIII, August - 2023 |
15. | Correlation of Modified Pelod Score with CRP, Ferritin, Procalcitonin, and Outcomes in Sick Children Admitted to PICU, A Tertiary Care Prospective Observational Study | Dr. Raveena Vellaingir, Dr. Sravani Kolla, Dr. Lokeswari Balleda, Dr. Chandra Sekhara Reddy Thimmapuram INTERNATIONAL JOURNAL OF: SCIENTIFIC RESEARCH: | INTERNATIONAL JOURNAL OF: SCIENTIFIC RESEARCH: Volume-13 | Issue-11 | November-2024 |
Below is a list of impactful Posters and Papers presented by our postgraduate students at various prestigious conferences, highlighting their innovative research and clinical expertise in pediatric medicine.
S.NO. | PRESENTATION | AUTHOR | TITLE | PLACE OF PRESENTATION | AWARD |
---|---|---|---|---|---|
01. | POSTER | DR.SANDEEP | A Study On Correlation Between Maternal Serum Iron And Ferritin Levels And Cord Blood Iron And Ferritin Levels | CENTRAL ZONE TELUGU PEDICON 2018 | |
02. | POSTER | DR.SANDEEP | Newborn With Apert Syndrome –a Case Report | SOUTH NEOCON 2019 | |
03. | POSTER | DR.TANVEER | Griscelli Syndrome-a Case Report | SOUTH NEOCON 2019 | |
04. | PAPER | DR.TANVEER | To emphasize the importance of anthropometric assessment in school children with respect to Peak Expiratory Flow Rate (PEFR) | CENTRAL ZONE TELUGU PEDICON 2018 | |
05. | POSTER | DR.AMRITA KOTI | Nicolau Syndrome-a Rare Complication Following Im Injection | AP PEDICON 2019 | |
06. | PAPER | DR.AMRITA KOTI | Serial Abg Lactate Levels As Predictor Of Neonatal Outcome In Nicu | FOR SS MANCHANDA NEONATOLOGY AND RESEARCH IN NEONATOLOGY | |
07. | PAPER | DR.AMRITA KOTI | Serial Abg Base Excess Levels As Predictor Of Neonatal Outcome In Nicu | AP PEDICON 2020 | 1ST PRIZE |
08. | POSTER | DR.VANITHA LAKSHMI | A Rare Case Of Mitochondrial Dna Depletion Syndrome Due To Homozygous Rrmb2 Mutation With Nemaline Rod Like Structures | AP PEDICON 2019 | |
09. | POSTER | DR.VANITHA LAKSHMI | Buddchiari Syndrome Due To Rare Heterozygous Mutation Of Mthfr Gene | AP PEDICON 2020 | |
10. | PAPER | DR.VANITHA LAKSHMI | Utility Of Press Score In Prdicting The Course Of Children Admitted With Respiratory Distress | DR.S.T.ACHAR ENDOWMENT AWARD | |
11. | POSTER | DR.SOWMYA | Atypical Presentation Of Congenital Malaria – A Cse Report | AP PEDICON 2019 | |
12. | POSTER | DR.SOWMYA | Histiocytosis Lymphadenopathy Plus Syndrome Due To Mutation In Slc29a3 Gene- A Rare Case Report | AP PEDICON 2020 | |
13. | PAPER | DR.SOWMYA | The Utility Value Ofmodified Pelods Score In Assessing Outcomes Of Patients In PICU | AP PEDICON 2021 ONGOLE | 2ND PRIZE |
14. | POSTER | DR.RAVEENA | Chediak Higashi Syndrome –a Novel Mutation On Exon 45 Of Lyst Gene | AP PEDICON 2021 IAP ONGOLE | |
15. | POSTER | DR.RAVEENA | Neonatal Stroke Due To Adenosine Deaminase 2 And Dihydropyrimidine Dehydrgenase Enzyme Deficiency :a Rare Case Report | AP PEDICON 2020 | |
16. | POSTER | DR.RAVEENA | A Case Of Classic 21 Hydroxylase Deficiency In A 46xy Newborn With Cyp21a2 Homozygous Mutation | ||
17. | PAPER | DR.RAVEENA | Inflammatory Markers Versus Modified Pelods Score In Predicting Outcome Of Children Admitted In Picu | AP PEDICON NELLORE 2022 | |
18. | POSTER | DR.RAVITEJA | MRI Brain Patterns In Patients With Dengue With Cns Involvement | AP PEDICON NELLORE 2022 | |
19. | PAPER | DR.RAVITEJA | To Study The Utility Value Of Rox Index And Modified Rox Index In Children On Hfnc Therapy | AP PEDICON VIJAYAWADA 2023 | 1ST PRIZE |
20. | PAPER | DR.AKHIL.I | To Study The Utility Value Of Spo2/fio2 (S/f) And Pao2/fio2 (P/f)ratios For Predicting Initiation And Efficiency Of Hfnc In Children With Respiratory Distress Admitted In Picu | AP PEDICON ANANTAPUR 2024 | 1st PRIZE |
21. | POSTER | DR.ROSHINI.B | Mutation In Kcnj16, A Novel Tubulopathy With Hypokalemic Periodic Paralysis, Disturbed Acid-base Homeostasis: A Case Report | AP PEDICON ANANTAPUR 2024 | |
22. | PAPER | DR. RAVI TEJA | IAP-who Combined Growth Charts – Is There A Need For Revision? | NATIONAL PEDICON 2025 | Selected for DR. V. BALAGOPAL RAJU ENDOWMENT AWARD CONSIDERATION. |
Have any Query or Need more Information
Make an appointment with us for all your medical and emergency needs